| 1. | Orthodox Quaker (100%) |
| 2. | Eastern Orthodox (94%) |
| 3. | Roman Catholic (94%) |
| 4. | Mainline to Conservative Christian/Protestant (90%) |
| 5. | Seventh Day Adventist (85%) |
| 6. | Mainline to Liberal Christian Protestants (71%) |
| 7. | Church of Jesus Christ of Latter-Day Saints (Mormons) (65%) |
| 8. | Orthodox Judaism (65%) |
| 9. | Islam (57%) |
| 10. | Liberal Quakers (55%) |
| 11. | Jehovah's Witness (54%) |
| 12. | Hinduism (53%) |
| 13. | Bahá'í Faith (52%) |
| 14. | Sikhism (51%) |
| 15. | Unitarian Universalism (43%) |
| 16. | Reform Judaism (41%) |
| 17. | Jainism (33%) |
| 18. | Neo-Pagan (30%) |
| 19. | Mahayana Buddhism (26%) |
| 20. | New Age (24%) |
| 21. | Theravada Buddhism (24%) |
| 22. | Secular Humanism (22%) |
| 23. | Christian Science (Church of Christ, Scientist) (19%) |
| 24. | Nontheist (17%) |
| 25. | Taoism (17%) |
| 26. | Scientology (16%) |
| 27. | New Thought (15%) |
Monday, January 14, 2008
So, I took this test at beliefnet about how my beliefs match up with various religions. Interesting results, I recommend checking it out.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment